BetteRose Ryan | Mike Dixon | R_ Lee Wrights | Don Gorman | Austin Hough | Aaron Starr | Dan Karlan | Starchild | Alvin Anders | Sam Goldstein | Richard Freedman | Eli Israel | Carol Moore | Marina Neale | None of the Above | Abstentions | Total Votes | |
AK | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
AL | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
AR | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
AZ | 6 | 6 | 3 | 1 | 5 | 1 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CA | 14 | 8 | 9 | 11 | 11 | 23 | 6 | 13 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 115 |
CO | 7 | 6 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
CT | 3 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
DC | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DE | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
FL | 8 | 9 | 9 | 7 | 3 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
GA | 11 | 4 | 11 | 10 | 9 | 10 | 2 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 75 |
HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IA | 10 | 9 | 7 | 4 | 6 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IL | 21 | 28 | 14 | 21 | 31 | 10 | 12 | 16 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 170 |
IN | 21 | 30 | 16 | 11 | 27 | 6 | 19 | 6 | 6 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 176 |
KS | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
KY | 2 | 4 | 5 | 2 | 7 | 6 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA | 8 | 13 | 6 | 8 | 20 | 8 | 22 | 4 | 19 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 137 |
MD | 13 | 6 | 16 | 12 | 6 | 4 | 6 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 83 |
ME | 0 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
MI | 19 | 12 | 13 | 15 | 6 | 21 | 10 | 9 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 125 |
MN | 8 | 9 | 5 | 10 | 13 | 5 | 4 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 70 |
MO | 9 | 3 | 8 | 8 | 10 | 7 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 60 |
MS | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
MT | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
NC | 12 | 6 | 14 | 13 | 9 | 4 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
ND | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
NE | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
NH | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
NJ | 5 | 7 | 4 | 12 | 7 | 6 | 13 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 68 |
NM | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
NV | 6 | 2 | 3 | 3 | 1 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
NY | 9 | 4 | 10 | 5 | 2 | 3 | 5 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
OH | 15 | 13 | 10 | 9 | 13 | 6 | 9 | 2 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 97 |
OK | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
OR | 4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
PA | 6 | 5 | 10 | 10 | 4 | 4 | 2 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 60 |
RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC | 2 | 5 | 6 | 5 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TN | 20 | 18 | 19 | 18 | 5 | 6 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
TX | 16 | 19 | 10 | 14 | 9 | 13 | 8 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 112 |
UT | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
VA | 14 | 9 | 9 | 11 | 6 | 13 | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
VT | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
WA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WI | 15 | 6 | 14 | 8 | 10 | 1 | 1 | 10 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 76 |
WV | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
WY | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 316 | 277 | 265 | 259 | 257 | 184 | 178 | 169 | 167 | 138 | 65 | 3 | 1 | 1 | 0 | 2280 |
Note: Some states reported "abstentions"; these are not counted in total votes cast.