LNC Members 1981-Present
| 1981-1983 | 1983-1985 | 1985-1987 | 1987-1989 | 1989-1991 | 1991-1993 | 1993-1996 | 1996-1998 | 1998-2000 | 2000-2002 |
James Agnew | | Region 12 | | | | | | | | |
Dean Ahmad | | | Secretary | Secretary | At Large | | | | | |
Christopher Albright | | | Region 12 | | | | | | | |
Steve Alexander | | | | | At Large | Region 2 | | | | |
Karen Allard | | | | | Region 1 | | Vice Chair | Vice Chair | | |
Lynn Atherton | | | | | | | | Alt 8 | | |
Sharon Ayres | | | Vice Chair | Region 2 | | | At Large | At Large | | |
Joe Barnett | | | | | | | Region 8 | | | |
Skip Barron | | Region 3 | Region 3 | | | | | | | |
Vivian Baures | Treasurer | | | | | | | | | |
Ruth Bennett | | At Large | At Large | | | | | | | |
Scott Benson | | | | | | | Alt 4 | | | |
David Bergland | Past Chair | | At Large | Vice Chair | | | | | Chair | |
Ken Bisson | | | | | | | | Region 3 | Region 3 | Vice Chair |
Toni Black | | | | | At Large | | | | | |
Bert Blumert | | | | Region 2 | | | | | | |
Tom Bogel | Region 11 | Region 11 | | | | | | | | |
Jeanne Bojarksi | | | | | | | Alt 7 | | | |
Jackie Bradbury | | | | | | | | | Alt 7 | |
David Brazier | Region 3 | Region 3 | | | | | | | | |
Peter Breggin | | | At Large | | | | | | | |
Joseph Brennan | | | | | | | Region 6 | Alt 6 | | |
Darlene Brinks | | | | Alt 2 | | | | | | |
Ted Brown | | | | Region 2 | | | | | | |
Mike Burch | Region 18 | | | | | | | | | |
Hugh Butler | | Region 6 | Region 6 | | | | Treasurer | Treasurer | Vice Chair | |
John Buttrick | | | | | | | | At Large | At Large | |
Mark Cenci | | | | | | | | | | Alt 6 |
Sara Chambers | | | | | | | | | | Region 3 |
Gene Cisewski | | | | | | | | Region 2 | | |
Alicia Clark | Chair | Past Chair | | | | | | | | |
Ed Clark | | At Large | | | | | | | | |
Tamara Clark | | | | | | At Large | At Large | | | |
Chad Colopy | | | Region 10 | | | | | | | |
Clay Conrad | | | | | | Region 6 | | | | |
Candi Copas | | | | | | | | Region 4 | | |
Ron Crickenberger | | | | | Region 4 | Region 4 | At Large | At Large | | |
Della Croft | | | | | | | | | | Alt 5 |
Lynn Crussel | Region 7 | | | | | | | | | |
James Dan | | | | | | | Region 1 | | | |
Steve Dasbach | | | Region 11 | Region 7 | Region 3 | Vice Chair | Chair | Chair | | |
Stephen DeLisio | Region 1 | Region 1 | | | | | | | | |
Jack Dean | | | Region 2 | | | | | | | |
Joe Dehn | | | | Region 3 | Secretary | Secretary | | Region 1 | Region 2 | Region 2 |
Jim Dexter | | | | | | | | | | Alt 1 |
Mike Dixon | | | | | | | | | At Large | Region 1 |
Frances Eddy | Secretary | | | | | | | | | |
Michael Emerling | At Large | | | | | | | | | |
Bobby Emory | | | | Region 11 | | Alt 4 | | | | |
Don Ernsberger | | | | At Large | At Large | At Large | At Large | | | |
Vernon Etzel | | | Region 14 | | | | | | | |
Bill Evers | Region 2 | Region 2 | Region 2 | | | | Region 2 | | | |
John Famularo | | | | Region 5 | | | Secretary | Alt 5 | | |
Steve Fielder | | At Large | At Large | Treasurer | Treasurer | | | | | |
Melinda Pillsbury Foster | | | | Region 2 | | | | | | |
John Francis | | Region 16 | | | | | | | | |
Bob Franke | | | | | | | Region 7 | Region 7 | Region 7 | |
Emil Franzi | Region 5 | Region 5 | | | | | | | | |
Sharon Freeman | | | | At Large | | | | | | |
Dan Fylstra | | | | | | | | | Alt 2 | Vice Chair |
Donald Gallick | | | | | | | | Alt 3 | | |
Chris Gardiniere | | | | | | | | Region 2 | | |
Lorenzo Gaztanaga | | | | | | | | | | At Large |
Michael Gilson | | | | | | | | | | Region 4 |
Mary Gingell | | Vice Chair | | | Vice Chair | Chair | | | | |
Mike Ginsberg | | | | | | | | Alt 7 | | |
Steve Givot | | | At Large | Region 7 | Region 7 | At Large | | At Large | Secretary | Secretary |
Don Gorman | | | | | | | | | | At Large |
Barbara Goushaw | | | | | | | | At Large | Alt 3 | Alt 3 |
Paul Grant | Region 6 | Chair | | | | | | | | |
Leslie Graves | Region 10 | | | | | | | | | |
Kent Guida | At Large | | | | | | | | | |
Pamela Haberkorn | | | | | | | Alt 6 | | | |
Tim Hagen | | | | | | | | | | Alt 2 |
Bill Hall | | | | Region 9 | | Region 3 | | At Large | At Large | |
Mike Hall | Region 2 | | Region 2 | Region 2 | | | | | | |
Mary Louise Hanson | At Large | | | | | | | | | |
Heide Hartmann-Davis | | Secretary | | | | | | | | |
Joe Hauptmann | | | | | | | Region 3 | | | |
Dale Hemming | Region 8 | At Large | At Large | | | | | | | |
Jule Herbert | Region 15 | | | | | | | | | |
Gus Hercules | | | | | | | Alt 1 | | | |
Mark Hinkle | | Region 2 | Region 2 | Region 2 | | | | | | Alt 2 |
Ed Hoch | | | | | | | | | Alt 1 | Region 1 |
Chris Hocker | At Large | | | | | | | | | |
Greg Holmes | | | | | | | | | | Alt 3 |
Chuck House | | | Region 1 | | | | | | | |
Blake Huber | | Region 7 | | | | | | | | |
James Hudler | | Region 10 | | | | | | | | |
David Hudson | | | | Region 12 | | | | | | |
Gary Ilardi | | | | | | | Region 4 | Alt 4 | Alt 4 | |
Elias Israel | | | | | | | | | Region 6 | At Large |
Paul Jacob | | | Region 18/19 | | | | | | | |
Peggy Jeny | | | | Region 4 | | | | | | |
Gary Johnson | | Region 13 | At Large | Region 6 | Region 8 | Region 8 | At Large | Secretary | | |
Jim Johnston | Region 9 | | | | | | | | | |
Lois Kaneshiki | | | | | | | | | | At Large |
Barbara Karkutt | | Region 14 | | | | | | | | |
Dan Karlan | | | | | | Region 5 | Region 5 | Alt 5 | | Region 6 |
Vicki Kirkland | | | Region 16 | Region 12 | Region 6 | Region 6 | | | | |
Tom Knapp | | | | | | | | | | Alt 1 |
Maggie Kohls | | | | | | Region 7 | | | | |
Paul Kunberger | | Region 15 | Region 15 | Region 11 | | | | | | |
Jim Lark | | | | | | | | | At Large | Chair |
Jim Lewis | Region 17 | | At Large | | | | | | | |
Scott Lieberman | | | | | | | | Alt 1 | Alt 2 | Region 2 |
Ken Lindell | | | | | | | | | Alt 6 | Region 6 |
Alan Lindsay | Region 12 | | | | | | | | | |
Steve Linnabary | | | | | | | Alt 3 | | | |
Eric Lund | | | | | | | Alt 2 | | | |
Jesse Markowitz | | | | | | | Alt 5 | | | |
Willy Star Marshall | | | | Region 1 | | | | | | |
Deryl Martin | | | | | | | | | Alt 8 | Treasurer |
Lori Massie | | Region 19 | | | | | | | | |
Thea McLean | | | | | | Region 2 | Region 2 | | | |
William McMillen | | | Region 16 | | | | | | | |
Carl Milsted | | | | | | | | | | Alt 5 |
Tim Moir | | | | | | | | Region 5 | | |
Matt Monroe | Region 13 | At Large | Region 13 | At Large | | | | | | |
Robert Murphy | | | Region 7 | At Large | | | | | | |
Tonie Nathan | | | | At Large | | | | | | |
Geoff Neale | | | | | Region 2 | At Large | | Region 8 | Region 8 | |
Mark Nelson | | | | | | | | | | Region 1 |
Gerald Nyren | | Region 19 | | | | | | | | |
George O'Brien | | | | | Region 2 | Region 2 | | | | |
Gary Palm | Region 4 | | | | | | | | | |
Tom Passwater | | | | | | | Region 8 | | | |
Dianne Pilcher | Region 19 | | | | | | | | | |
Dale Pratt | Region 2 | Region 2 | Region 5 | | | | | | | |
Ken Prazak | | | | | | At Large | | | | |
Dick Randolph | At Large | | | | | | | | | |
Bill Redpath | | | | | Treasurer | Treasurer | | | | |
Andrea Millen Rich | At Large | | | | | | | | | |
Howie Rich | Region 16 | | | | | | | | | |
Sheldon Richman | Vice Chair | | | | | | | | | |
Lew Rockwell | | | | At Large | | | | | | |
Thomas Ross | | | Region 17 | | | | | | | |
Murray Rothbard | At Large | At Large | | | | | | | | |
Amy Rule | | | | | | | | | Region 5 | |
Mark Rutherford | | | | | | | | | | Region 3 |
Bennett Rutledge | | | | | | | | Alt 2 | | |
Mary Ruwart | | | | | | | | | At Large | Alt 7 |
Lyn Sapowsky-Smith | | | | Alt 2 | | | | | | |
David Saum | | Region 18 | Region 18/19 | | | | | | | |
Terry Savage | | | | | | | Alt 2 | Alt 1 | Region 2 | |
Muni Savyon | | | | | | | | | Region 6 | |
Ben Scherrey | | | | | | | | | | Alt 4 |
Dave Schumacher | | | | | | Region 1 | | | | |
Richard Schwarz | | | | | | | | | Alt 5 | Region 5 |
Della Scott | | Region 4 | | | | | | | | |
Norma Segal | | | | | At Large | | | | | |
Julie Sheppard | | | | Region 8 | | | | | | |
Norma Skoog | | Region 11 | | | | | | | | |
Bette Rose Smith | | | | | | | | | Region 1 | |
Paul Smith | | | | | | | | Region 1 | | |
Chris Spruyt | | | | | | | | | Region 4 | |
Geoffrey Steinberg | | At Large | | | | | | | | |
Linda Taylor | | Region 8 | | | | | | | | |
Clifford Thies | | | | Treasurer | Region 5 | | | | | |
Sam Treynor | | | Treasurer | Treasurer | | | | | | |
Mark Tuniewicz | | | | | | | | Region 6 | Treasurer | Treasurer |
Jim Turney | | | Chair | Chair | | | | | Region 5 | At Large |
Randy VerHagen | | Chair | Past Chair | | | | | | | |
Gerry Walsh | | Region 9 | Region 9 | At Large | | | | | | |
Dave Walter | Region 14 | Treasurer | At Large | Chair | Chair | | | | | |
Leland Webber | | Region 17 | | | | | | | | |
Karl Wetzel | | | Region 8 | Region 8 | | | | | | |
Perry Willis | | | Region 5 | | | | | | | |
Steve Winter | | | | | | | | At Large | | |
Dan Wisnosky | | | | | | | | | | Alt 2 |
Notes:
1. This chart is intended to list all persons who served on the LNC during
the indicated terms. It does not show the exact dates of service,
which may not have corresponded to the beginning or ending of terms.
2. If two different people served in a particular position during the
same term (e.g., if one resigned and the other was elected to fill the
vacancy), both are listed for that term.
3. If a person served in two different positions during a given term,
only one position is shown.
4. Region numbers cannot be compared across terms. A change
in region number from one term to the next does not necessarily
reflect a change in the state of residence of the representative.
5. Information about regional alternates is incomplete except for
the most recent terms.
Please send corrections to <webmaster@dehnbase.org>.
|